Sort these tables by wilderness area, mileage, days, rating. I’ve linked the blog posts where they exist, but I am still working on getting everything written and posted. 🙂
I love tables.
California
When it comes to backpacking in California, I have gotten pretty good at dialing in elevation, bugs, and seasonality, since I can make changes last minute. If I have an idea of the seasonality of a certain trip, I will indicate it here.
Hike | Wilderness | Days/Nights | Mileage | Season | Rating |
Domeland Wilderness - Sequoia NF | 2D/1N | 16.3 | Early | ||
Trinity Alps Wildnerness | 4D/3N | 23.5 | Early | ||
Emigrant - Stanislaus NF | 2D/1N | 15.7 | Early | ||
Inyo NF | 3D/2N | 28.4 | Mid to late | ||
Franklin Lake | Sequoia NP | 2D/1N | |||
Emigrant Wilderness - Stanislaus NF | 2D/1N | 13.0 | Early | ||
Mokelumne Wilderness - Eldorado NF | 3D/2N | 20.1 | Late | ||
North Dome | Yosemite NP | 2D/1N | 10.4 | ||
Jennie Lakes Loop | Jennie Lakes Wilderness - Sequoia NF | 3D/2N | 17.5 | Early | |
George Lake | Sierra NF | 2D/1N | 8.9 | ||
Castle Crags | Castle Crags SP | 2D/1N | 12.3 | Early | |
Four Lakes Loop + Bonus | Trinity Alps | 3D/2N | Mid | ||
High Sierra Trail to Hamilton Lake | Sequoia NP | 3D/2N | Mid to late |
Other Domestic
A lot of these backpacking trips were incidental time-in-season-wise. I showed up to the ranger station and got a permit for what was available. I will list the month and year I did it here, but its hard for me to tell you if this hike is better done at a certain time of year.
Hike | Wilderness | Days/Nights | Mileage | Season | Rating |
Death Canyon and Hurricane Pass | Grand Tetons NP, Wyoming | 5D/4N | August 2015 | ||
Olympic Loop | Olympic NP, Washington | 3 or 4D? | September 2015 | ||
Olympic Coast Trail | Olympic NP, Washington | 3D/2N | September 2015 | ||
Maroon Bells Wilderness, Colorado | 3D/2N | August 2021 | |||
Lamar Valley | Yellowstone NP, Wyoming | 2D/1N | August 2015 | ||
Black Canyon of the Yellowstone | Yellowstone NP, Wyoming | 3D/2N | August 2015 | ||
Paradise Park Trail (not the complete loop) | Mt Hood NF, Oregon | 2D/1N | July 2017 | ||
Crater Lake Rim Trail Winter Edition | Crater Lake NP, Oregon | 2D/1N | November 2016 |
International
Really only one of these is true backpacking – the Santa Cruz Trek. The others are summit attempts that incorporate an overnight at a mountain refuge.
Hike | Country | Days/Nights | Mileage | Month Year | Rating |
Mount Toubkal | Morocco | 2D/1N | 15.2 | November 2018 | |
Santa Cruz Trek | Peru | 4D/3N | 31 | October 2017 | |
Volcan Cayambe | Ecuador | 2D/1N | September 2016 | ||
Switzerland | 4D/3N | 33 | August 2022 |